Description
Gearing Arrangement: Worm
Output Torque: 19~2371
Input Speed: 1400RPM
Output Speed: 24~140
Worm Reduction Gear Box WPWA
Applicable Industries | Manufacturing Plant, Construction works , Energy & Mining |
Gearing Arrangement | Worm |
Output Torque | 19~2371 |
Input Speed | 1400RPM |
Output Speed | 24~140 |
Place of Origin | Zhejiang, China |
Brand Name | WEISIDE |
Color | Green, blue, yellow, red |
Product name | Electric Motor Speed Reducer |
Type | Worm reduction gear box |
Model | WPWA |
Ratio | 1:5,10,15,20,25,30,40,50,60 |
Color | Blue/Red Or On Customer Request |
Material | Housing: Die-Cast Iron cast |
Worm Gear-Copper-10-3# | |
Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |
Shaft-chromium steel-45# | |
Packing | Carton and Wooden Case |
Warranty | 1 Year |
Usages | Industrial Machine: Food Stuff, Ceramics, CHEMICAL, Packing, Dyeing, |
IEC Flange | 56B14, 63B14, 63B5, 63B5, 71B14,80B14 AND SO ON |
Lubricant | Synthetic&Mineral |
FQA
Q1: What payment method can I use?
A1: We can accept bank transfer, western union, Paypal, Escrow. order on website.
Q2: The price can be lower?
A2: Of course. You will be offered our last price for big order.
Q3: How long will you take to finish my order?
A3: 15days-25days.
Q4: What is the warranty of your products?
A4: Our products warranty period is 1 year.