Description
Model NO.: WPWKT40-250
Application: Industry
Hardness: Hardened
Type: Worm and Worm wheel
WPWKT Worm Reducer
Model NO. | WPWKT40-250 |
Application | Industry |
Hardness | Hardened |
Type | Worm and Worm wheel |
Frame Size | WPWKT 40-250 |
Input Power | 0.12~15kw |
Output Speed | 25~300rpm |
Output Torque | 17~3000n, M |
Gear Arrangement | Worm |
Input Speed | 1500rpm |
Color | Green, Grey.Blue and so on |
Package Details | Wooden Case/ Carton/ Pallet |
Weight | 5~500 Kgs |
Manufacturing Method | Rolling Gear |
Toothed Portion Shape | Bevel Wheel |
Material | Cast AND Aluminum |
Trademark | JYM |
Specification | ISO9001 |
Origin | Zhejiang |
Before Transfer
1: Checking Oil leakage by Leak Tester
2: Checking Overheating & Noise
Model | Input Shaft Speed | Output OHL | ||||||||
Ratio | ||||||||||
1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | ||
40 | 1500 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | |
1000 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | ||
50 | 1500 | 700 | 840 | 870 | 870 | 870 | 870 | 870 | 870 | 870 |
1000 | 780 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | |
60 | 1500 | 780 | 780 | 870 | 1000 | 1000 | 1100 | 1300 | 1500 | 1500 |
1000 | 800 | 800 | 950 | 1100 | 1100 | 1200 | 500 | 1500 | 1500 | |
70 | 1500 | 870 | 870 | 1200 | 1350 | 1400 | 1550 | 900 | 2000 | 2000 |
1000 | 920 | 920 | 1300 | 1500 | 600 | 1700 | 2000 | 2000 | 2000 | |
80 | 1500 | 1250 | 1250 | 1600 | 1950 | 2000 | 2100 | 2500 | 2700 | 2900 |
1000 | 1350 | 1350 | 1700 | 2100 | 2200 | 2300 | 2700 | 2900 | 2900 | |
100 | 1500 | 1260 | 1260 | 1600 | 1950 | 2000 | 2100 | 2500 | 2700 | 3100 |
1000 | 1350 | 1350 | 1700 | 2100 | 2200 | 2300 | 2700 | 3000 | 3300 | |
120 | 1500 | 1350 | 1350 | 1700 | 2100 | 2100 | 2200 | 2800 | 3150 | 3500 |
1000 | 1400 | 1450 | 1780 | 2200 | 2300 | 2380 | 2980 | 3350 | 3810 | |
135 | 1500 | 2100 | 2300 | 2800 | 3300 | 3400 | 3600 | 4400 | 5000 | 5600 |
1000 | 2200 | 2500 | 2950 | 3550 | 3700 | 3900 | 4700 | 5400 | 6000 | |
147 | 1500 | 2700 | 3000 | 3500 | 4200 | 4300 | 4500 | 5500 | 6400 | 7200 |
1000 | 2900 | 3300 | 3800 | 4500 | 4700 | 5000 | 6000 | 6900 | 7500 | |
155 | 1500 | 5800 | 6300 | 7800 | 9300 | 10000 | 10500 | 10800 | 10800 | 10800 |
1000 | 6000 | 6600 | 8200 | 10000 | 10500 | 10800 | 10800 | 10800 | 10800 | |
175 | 1500 | 6600 | 7200 | 8700 | 9900 | 10500 | 11500 | 12700 | 13200 | 13200 |
1000 | 7000 | 7650 | 9500 | 10500 | 11000 | 12000 | 13200 | 13200 | 13200 | |
200 | 1500 | 7400 | 8400 | 9900 | 10650 | 11000 | 12000 | 13500 | 16000 | 16000 |
1000 | 7800 | 8800 | 10500 | 11600 | 12000 | 13200 | 16000 | 16000 | 16000 | |
250 | 1500 | 8700 | 10200 | 12400 | 13000 | 14700 | 18300 | 19800 | 19800 | |
1000 | 11000 | 13200 | 16800 | 17000 | 18000 | 19800 | 19800 | 19800 |
WP Worm reducer/ Cast Iron reducer
We are factory, passed the certificate of ISO9001 quality management system. Our produce the worm reducer. If you need gearbox reducer, please send us the Model, Ratio and Quantity of the Gearbox reducer. Then we will give you the best offer.
"JYM" as a famous brand in China, exports our products to many countries and regions, including Southeast Asia, Europe, Australia, Africa, Middle east, America, etc.
We deeply appreciate all our customers and hope to make further cooperation.